Product Details:
|
Material: | Zamak | Color: | Antique Bronze |
---|---|---|---|
Other Color: | Gold,Silver,antique Copper (red Bronze) | Size: | 22*7 Cm |
Model: | H036 | ||
Highlight: | coffin fitting,casket accessories |
Main information:
Product name:ZAMAK COFFIN HANDLE
Model: H036
Brand: B&R
Application: European style coffin
Origin: China
Manufacturer: Sumer International (Beijing) Trading Co.,Ltd
Product detail:
Size: 22*7 cm
Material: Zamak (Zinc alloy)
Color: Gold, Silver or Bronze (Optional)
Attached on coffin by screw
MOQ:1000 pcs
Main feature:
Professionally engaged in funeral field over 10 years;
Customized products acceptable;
Good quality and competitive price;
More Information:
Zamak
Zamak 7 properties
Property | Metric value | Imperial value |
Mechanical properties | ||
Ultimate tensile strength | 285 MPa | 41,300 psi |
Yield strength (0.2% offset) | 285 MPa | 41,300 psi |
Impact strength | 58.0 J | 42.8 ft-lbf |
Elongation at fracture | 14% | |
Shear strength | 214 MPa | 31,000 psi |
Compressive yield strength | 414 MPa | 60,000 psi |
Fatigue strength (reverse bending 5x108 cycles) | 47.0 MPa | 6,820 psi |
Hardness | 80 Brinell | |
Physical properties | ||
Solidification range (melting range) | 381—387 °C | 718—729 °F |
Coefficient of thermal expansion | 27.4 μm/m-°C | 15.2 μin/in-°F |
Thermal conductivity | 113 W/m-K | 784 BTU-in/hr-ft2-°F |
Electrical resistivity | 6.4 μΩ-cm | 2.5 μΩ-in |
Specific heat capacity | 419 J/kg-°C | 0.100 BTU/lb-°F |
Casting temperature | 395—425 °C | 743—797 °F |
More Picture:
More coffin handles
Packing in factory
Contact Person: Ms. Helen Ren
Tel: +86-13801202918
Fax: 86-10-67163945